Measurement | 08/21/11 | 11/21/11 | 02/21/12 | 2Q Change |
Weight | 340 | 329 | 310 | 19 |
Wrist | 6.75 | 6.33 | 6.25 | 0.08 |
Upper Arm | 16.75 | 16 | 15 | 1 |
Chest | 50 | 48.75 | 48 | 0.75 |
Ribcage | 43 | 42 | 41.5 | 0.5 |
Waist | 48.5 | 45 | 44 | 1 |
Hips | 68 | 64 | 61.5 | 2.5 |
Upper Thigh | 34 | 33 | 31 | 2 |
Calf | 17.5 | 17.75 | 15.5 | 2.25 |
Ankle | 10 | 9.75 | 9.25 | 0.5 |
That's 22.5 inches and 30 pounds since August. In a little over 3 month that's 19 pounds and 10.58 inches.
I'm feeling strong. Things are really going my way!
This week is the mid point weigh in for my first 30 day challenge. I'm excited to see if my participants are seeing the same results I did! I know they're working it hard!!!
I'm planning on starting another group on April 1st if anyone out there is interested! Inbox me!
Wow! look at your hips! awesome!!
ReplyDeleteso proud of all your work!